1365 Yermo Dr, Palm Springs, CA 92262
7/16/2026 12:00PM - 3:00PM PDT
7/17/2026 12:00PM - 3:00PM PDT
7/18/2026 11:00AM - 2:00PM PDT
7/19/2026 11:00AM - 2:00PM PDT
3
beds
3
baths
1,649 Sq.Ft. LIVING AREA
7/16/2026 12:00PM - 3:00PM PDT
7/17/2026 12:00PM - 3:00PM PDT
7/18/2026 11:00AM - 2:00PM PDT
7/19/2026 11:00AM - 2:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.